<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[PCUNIVERSE: New Products - CPUs]]></title>
		<link>http://www.pcuniverse.com</link>
		<description><![CDATA[A list of the new products at PCUNIVERSE.]]></description>
		<pubDate>Wed, 19 Jun 2013 07:43:11 +0000</pubDate>
		<isc:store_title><![CDATA[PCUNIVERSE]]></isc:store_title>
		<item>
			<title><![CDATA[Xeon QC E3 1220 Processor]]></title>
			<link>http://www.pcuniverse.com/products/Xeon-QC-E3-1220-Processor.html</link>
			<pubDate>Tue, 10 Apr 2012 20:58:37 +0000</pubDate>
			<guid isPermaLink="false">http://www.pcuniverse.com/products/Xeon-QC-E3-1220-Processor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Xeon-QC-E3-1220-Processor.html"  ><img src="http://www.pcuniverse.com/product_images/t/166/41tJV-RRZgL._SL500_AA300___78299_thumb.jpg" alt="Xeon QC E3 1220 Processor" /></a></div><p>Intel Xeon E3-1220, 4C, 3.10GHz, 8MB L3 Cache, 80W TDP, DDR3 up to 1333 MHz</p><p><strong>Price: $264.19</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Xeon-QC-E3-1220-Processor.html"  ><img src="http://www.pcuniverse.com/product_images/t/166/41tJV-RRZgL._SL500_AA300___78299_thumb.jpg" alt="Xeon QC E3 1220 Processor" /></a></div><p>Intel Xeon E3-1220, 4C, 3.10GHz, 8MB L3 Cache, 80W TDP, DDR3 up to 1333 MHz</p><p><strong>Price: $264.19</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Intel Xeon E3-1220, 4C, 3.10GHz, 8MB L3 Cache, 80W TDP, DDR3 up to 1333 MHz</p>]]></isc:description>
			<isc:productid><![CDATA[9895]]></isc:productid>
			<isc:thumb><![CDATA[http://www.pcuniverse.com/product_images/t/166/41tJV-RRZgL._SL500_AA300___78299_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.pcuniverse.com/product_images/o/094/41tJV-RRZgL._SL500_AA300___93627_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$264.19]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Core i7 3960X Processor]]></title>
			<link>http://www.pcuniverse.com/products/Core-i7-3960X-Processor.html</link>
			<pubDate>Tue, 10 Apr 2012 20:58:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.pcuniverse.com/products/Core-i7-3960X-Processor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Core-i7-3960X-Processor.html"  ><img src="http://www.pcuniverse.com/product_images/a/280/41zNz-0CGJL._SL500_AA300___55552_thumb.jpg" alt="Core i7 3960X Processor" /></a></div><p>Intel Core i7-3960X Processor Extreme Edition 3.3 GHz,  32nm, Integrated Four Channel DDR3 Memory Controller, Hyper-Threading Technology, 15 MB Smart Cache, Turbo Boost 2.0 Technology, LGA- 2011 package  DOES NOT INCLUDE THERMAL SOLUTION.  SEE P/N BXRTS2011AC OR BXRTS2011LC.</p><p><strong>Price: $1,335.30</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Core-i7-3960X-Processor.html"  ><img src="http://www.pcuniverse.com/product_images/a/280/41zNz-0CGJL._SL500_AA300___55552_thumb.jpg" alt="Core i7 3960X Processor" /></a></div><p>Intel Core i7-3960X Processor Extreme Edition 3.3 GHz,  32nm, Integrated Four Channel DDR3 Memory Controller, Hyper-Threading Technology, 15 MB Smart Cache, Turbo Boost 2.0 Technology, LGA- 2011 package  DOES NOT INCLUDE THERMAL SOLUTION.  SEE P/N BXRTS2011AC OR BXRTS2011LC.</p><p><strong>Price: $1,335.30</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Intel Core i7-3960X Processor Extreme Edition 3.3 GHz,  32nm, Integrated Four Channel DDR3 Memory Controller, Hyper-Threading Technology, 15 MB Smart Cache, Turbo Boost 2.0 Technology, LGA- 2011 package  DOES NOT INCLUDE THERMAL SOLUTION.  SEE P/N BXRTS2011AC OR BXRTS2011LC.</p>]]></isc:description>
			<isc:productid><![CDATA[9881]]></isc:productid>
			<isc:thumb><![CDATA[http://www.pcuniverse.com/product_images/a/280/41zNz-0CGJL._SL500_AA300___55552_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.pcuniverse.com/product_images/w/475/41zNz-0CGJL._SL500_AA300___55408_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,335.30]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Core i7 3930K Processor]]></title>
			<link>http://www.pcuniverse.com/products/Core-i7-3930K-Processor.html</link>
			<pubDate>Tue, 10 Apr 2012 20:58:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.pcuniverse.com/products/Core-i7-3930K-Processor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Core-i7-3930K-Processor.html"  ><img src="http://www.pcuniverse.com/product_images/h/882/41i_NVbJYtL._SL500_AA300___07342_thumb.jpg" alt="Core i7 3930K Processor" /></a></div><p>Intel Core i7-3930K Processor 3.2 GHz,  32nm, Integrated Four Channel DDR3 Memory Controller, Hyper-Threading Technology, 12 MB Smart Cache, Turbo Boost 2.0 Technology, LGA- 2011 package  DOES NOT INCLUDE THERMAL SOLUTION.  SEE P/N BXRTS2011AC OR BXRTS2011LC.</p><p><strong>Price: $752.90</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Core-i7-3930K-Processor.html"  ><img src="http://www.pcuniverse.com/product_images/h/882/41i_NVbJYtL._SL500_AA300___07342_thumb.jpg" alt="Core i7 3930K Processor" /></a></div><p>Intel Core i7-3930K Processor 3.2 GHz,  32nm, Integrated Four Channel DDR3 Memory Controller, Hyper-Threading Technology, 12 MB Smart Cache, Turbo Boost 2.0 Technology, LGA- 2011 package  DOES NOT INCLUDE THERMAL SOLUTION.  SEE P/N BXRTS2011AC OR BXRTS2011LC.</p><p><strong>Price: $752.90</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Intel Core i7-3930K Processor 3.2 GHz,  32nm, Integrated Four Channel DDR3 Memory Controller, Hyper-Threading Technology, 12 MB Smart Cache, Turbo Boost 2.0 Technology, LGA- 2011 package  DOES NOT INCLUDE THERMAL SOLUTION.  SEE P/N BXRTS2011AC OR BXRTS2011LC.</p>]]></isc:description>
			<isc:productid><![CDATA[9880]]></isc:productid>
			<isc:thumb><![CDATA[http://www.pcuniverse.com/product_images/h/882/41i_NVbJYtL._SL500_AA300___07342_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.pcuniverse.com/product_images/i/275/41i_NVbJYtL._SL500_AA300___45477_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$752.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Core i7 3820 processor]]></title>
			<link>http://www.pcuniverse.com/products/Core-i7-3820-processor.html</link>
			<pubDate>Tue, 10 Apr 2012 20:58:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.pcuniverse.com/products/Core-i7-3820-processor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Core-i7-3820-processor.html"  ><img src="http://www.pcuniverse.com/product_images/q/793/91RHs_Z9wlL._AA1500___06713_thumb.jpg" alt="Core i7 3820 processor" /></a></div><p>Core i7-3820 processor 3.60 Ghz Cache 10MB DOES NOT INCLUDE THERMAL SOLUTION.  SEE P/N BXRTS2011AC OR BXRTS2011LC.</p><p><strong>Price: $391.39</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Core-i7-3820-processor.html"  ><img src="http://www.pcuniverse.com/product_images/q/793/91RHs_Z9wlL._AA1500___06713_thumb.jpg" alt="Core i7 3820 processor" /></a></div><p>Core i7-3820 processor 3.60 Ghz Cache 10MB DOES NOT INCLUDE THERMAL SOLUTION.  SEE P/N BXRTS2011AC OR BXRTS2011LC.</p><p><strong>Price: $391.39</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Core i7-3820 processor 3.60 Ghz Cache 10MB DOES NOT INCLUDE THERMAL SOLUTION.  SEE P/N BXRTS2011AC OR BXRTS2011LC.</p>]]></isc:description>
			<isc:productid><![CDATA[9879]]></isc:productid>
			<isc:thumb><![CDATA[http://www.pcuniverse.com/product_images/q/793/91RHs_Z9wlL._AA1500___06713_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.pcuniverse.com/product_images/k/611/91RHs_Z9wlL._AA1500___50973_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$391.39]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Core i5 655K Processor]]></title>
			<link>http://www.pcuniverse.com/products/Core-i5-655K-Processor.html</link>
			<pubDate>Tue, 10 Apr 2012 20:58:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.pcuniverse.com/products/Core-i5-655K-Processor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Core-i5-655K-Processor.html"  ><img src="http://www.pcuniverse.com/product_images/x/432/A1WSqood42L._AA1500___55681_thumb.jpg" alt="Core i5 655K Processor" /></a></div><p>NO FAN INCLUDED. Intel Core i5-655K Processor, 3.20 GHz Clock Speed with 4MG Cache, LGA1156 Socket, Unlocked Desktop Processor, Retail boxed, Intel Core i5-655K Unlocked Processor, 3.20 GHz with 4 MB L3 shared cache. Features Overclocking Enabled, which allows full control over the processor co..<p><strong>Price: $230.71</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Core-i5-655K-Processor.html"  ><img src="http://www.pcuniverse.com/product_images/x/432/A1WSqood42L._AA1500___55681_thumb.jpg" alt="Core i5 655K Processor" /></a></div><p>NO FAN INCLUDED. Intel Core i5-655K Processor, 3.20 GHz Clock Speed with 4MG Cache, LGA1156 Socket, Unlocked Desktop Processor, Retail boxed, Intel Core i5-655K Unlocked Processor, 3.20 GHz with 4 MB L3 shared cache. Features Overclocking Enabled, which allows full control over the processor co..<p><strong>Price: $230.71</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>NO FAN INCLUDED. Intel Core i5-655K Processor, 3.20 GHz Clock Speed with 4MG Cache, LGA1156 Socket, Unlocked Desktop Processor, Retail boxed, Intel Core i5-655K Unlocked Processor, 3.20 GHz with 4 MB L3 shared cache. Features Overclocking Enabled, which allows full control over the processor co..]]></isc:description>
			<isc:productid><![CDATA[9878]]></isc:productid>
			<isc:thumb><![CDATA[http://www.pcuniverse.com/product_images/x/432/A1WSqood42L._AA1500___55681_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.pcuniverse.com/product_images/a/706/A1WSqood42L._AA1500___06767_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$230.71]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Pentium DC CPU]]></title>
			<link>http://www.pcuniverse.com/products/Pentium-DC-CPU.html</link>
			<pubDate>Tue, 10 Apr 2012 20:58:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.pcuniverse.com/products/Pentium-DC-CPU.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Pentium-DC-CPU.html"  ><img src="http://www.pcuniverse.com/product_images/l/236/511iCJHC1aL__49963_thumb.jpg" alt="Pentium DC CPU" /></a></div><p>Intel  Pentium  Processor 2.80  GHz, 3MB L3 shared cache,  Intel  VT-x, Intel  HD Graphics, LGA1156  package</p><p><strong>Price: $130.30</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Pentium-DC-CPU.html"  ><img src="http://www.pcuniverse.com/product_images/l/236/511iCJHC1aL__49963_thumb.jpg" alt="Pentium DC CPU" /></a></div><p>Intel  Pentium  Processor 2.80  GHz, 3MB L3 shared cache,  Intel  VT-x, Intel  HD Graphics, LGA1156  package</p><p><strong>Price: $130.30</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Intel  Pentium  Processor 2.80  GHz, 3MB L3 shared cache,  Intel  VT-x, Intel  HD Graphics, LGA1156  package</p>]]></isc:description>
			<isc:productid><![CDATA[9877]]></isc:productid>
			<isc:thumb><![CDATA[http://www.pcuniverse.com/product_images/l/236/511iCJHC1aL__49963_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.pcuniverse.com/product_images/z/967/511iCJHC1aL__76063_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$130.30]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Xeon HC X5690 processor]]></title>
			<link>http://www.pcuniverse.com/products/Xeon-HC-X5690-processor.html</link>
			<pubDate>Tue, 10 Apr 2012 20:58:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.pcuniverse.com/products/Xeon-HC-X5690-processor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Xeon-HC-X5690-processor.html"  ><img src="http://www.pcuniverse.com/product_images/e/965/51uOda5GC2L_%281%29__52166_thumb.jpg" alt="Xeon HC X5690 processor" /></a></div><p>Intel Xeon X5690, 6C, 3.46GHz, 12MB L3 Cache, 130W TDP, 6.4GT/s Intel QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p><p><strong>Price: $2,094.47</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Xeon-HC-X5690-processor.html"  ><img src="http://www.pcuniverse.com/product_images/e/965/51uOda5GC2L_%281%29__52166_thumb.jpg" alt="Xeon HC X5690 processor" /></a></div><p>Intel Xeon X5690, 6C, 3.46GHz, 12MB L3 Cache, 130W TDP, 6.4GT/s Intel QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p><p><strong>Price: $2,094.47</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Intel Xeon X5690, 6C, 3.46GHz, 12MB L3 Cache, 130W TDP, 6.4GT/s Intel QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p>]]></isc:description>
			<isc:productid><![CDATA[9876]]></isc:productid>
			<isc:thumb><![CDATA[http://www.pcuniverse.com/product_images/e/965/51uOda5GC2L_%281%29__52166_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.pcuniverse.com/product_images/r/687/51uOda5GC2L_%281%29__06548_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,094.47]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Xeon HC x5680 CPU]]></title>
			<link>http://www.pcuniverse.com/products/Xeon-HC-x5680-CPU.html</link>
			<pubDate>Tue, 10 Apr 2012 20:58:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.pcuniverse.com/products/Xeon-HC-x5680-CPU.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Xeon-HC-x5680-CPU.html"  ><img src="http://www.pcuniverse.com/product_images/z/146/41cfxo5U3BL._SL500_AA300__%285%29__26317_thumb.jpg" alt="Xeon HC x5680 CPU" /></a></div><p>Intel Xeon X5680, 6C, 3.33GHz, 12MB L3 Cache, 130W TDP, 6.4GT/s Intel  QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p><p><strong>Price: $2,094.47</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Xeon-HC-x5680-CPU.html"  ><img src="http://www.pcuniverse.com/product_images/z/146/41cfxo5U3BL._SL500_AA300__%285%29__26317_thumb.jpg" alt="Xeon HC x5680 CPU" /></a></div><p>Intel Xeon X5680, 6C, 3.33GHz, 12MB L3 Cache, 130W TDP, 6.4GT/s Intel  QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p><p><strong>Price: $2,094.47</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Intel Xeon X5680, 6C, 3.33GHz, 12MB L3 Cache, 130W TDP, 6.4GT/s Intel  QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p>]]></isc:description>
			<isc:productid><![CDATA[9875]]></isc:productid>
			<isc:thumb><![CDATA[http://www.pcuniverse.com/product_images/z/146/41cfxo5U3BL._SL500_AA300__%285%29__26317_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.pcuniverse.com/product_images/g/400/41cfxo5U3BL._SL500_AA300__%285%29__34122_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,094.47]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Xeon HC X5675 processor]]></title>
			<link>http://www.pcuniverse.com/products/Xeon-HC-X5675-processor.html</link>
			<pubDate>Tue, 10 Apr 2012 20:58:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.pcuniverse.com/products/Xeon-HC-X5675-processor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Xeon-HC-X5675-processor.html"  ><img src="http://www.pcuniverse.com/product_images/a/541/51uOda5GC2L__89624_thumb.jpg" alt="Xeon HC X5675 processor" /></a></div><p>Intel Xeon X5675, 6C, 3.06GHz, 12MB L3 Cache, 95W TDP, 6.4GT/s Intel QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p><p><strong>Price: $1,815.97</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Xeon-HC-X5675-processor.html"  ><img src="http://www.pcuniverse.com/product_images/a/541/51uOda5GC2L__89624_thumb.jpg" alt="Xeon HC X5675 processor" /></a></div><p>Intel Xeon X5675, 6C, 3.06GHz, 12MB L3 Cache, 95W TDP, 6.4GT/s Intel QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p><p><strong>Price: $1,815.97</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Intel Xeon X5675, 6C, 3.06GHz, 12MB L3 Cache, 95W TDP, 6.4GT/s Intel QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p>]]></isc:description>
			<isc:productid><![CDATA[9874]]></isc:productid>
			<isc:thumb><![CDATA[http://www.pcuniverse.com/product_images/a/541/51uOda5GC2L__89624_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.pcuniverse.com/product_images/v/160/51uOda5GC2L__81152_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,815.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Xeon HC X5670 processor]]></title>
			<link>http://www.pcuniverse.com/products/Xeon-HC-X5670-processor.html</link>
			<pubDate>Tue, 10 Apr 2012 20:58:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.pcuniverse.com/products/Xeon-HC-X5670-processor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Xeon-HC-X5670-processor.html"  ><img src="http://www.pcuniverse.com/product_images/w/896/41cfxo5U3BL._SL500_AA300__%284%29__65514_thumb.jpg" alt="Xeon HC X5670 processor" /></a></div><p>Intel Xeon X5670, 6C, 2.93GHz, 12MB L3 Cache, 95W TDP, 6.4GT/s Intel  QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p><p><strong>Price: $1,815.97</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.pcuniverse.com/products/Xeon-HC-X5670-processor.html"  ><img src="http://www.pcuniverse.com/product_images/w/896/41cfxo5U3BL._SL500_AA300__%284%29__65514_thumb.jpg" alt="Xeon HC X5670 processor" /></a></div><p>Intel Xeon X5670, 6C, 2.93GHz, 12MB L3 Cache, 95W TDP, 6.4GT/s Intel  QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p><p><strong>Price: $1,815.97</strong> <img src="http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Intel Xeon X5670, 6C, 2.93GHz, 12MB L3 Cache, 95W TDP, 6.4GT/s Intel  QPI, DDR3 up to 1333 MHz, Intel Turbo Boost Technology, Intel HT Technology</p>]]></isc:description>
			<isc:productid><![CDATA[9873]]></isc:productid>
			<isc:thumb><![CDATA[http://www.pcuniverse.com/product_images/w/896/41cfxo5U3BL._SL500_AA300__%284%29__65514_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.pcuniverse.com/product_images/o/432/41cfxo5U3BL._SL500_AA300__%284%29__13276_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,815.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.pcuniverse.com/templates/CellPhones/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
